Ultramid B3L
PA6-IBASF67056 Ludwigshafen, Germany Product description An impact-modified, easy flowing injection moulding grade for fast processing. Uses include impact-resistant articles (eg dowels, housings, fittings, small parts and anchors).
물성치 데이터
Typical values for uncoloured product at 23°C
| 물성 항목 | 시험 방법 | 단위 | 건조 (Dry) | 조습 (Cond.) |
|---|---|---|---|---|
| properties | ||||
| Polymer abbreviation | - | - | PA6-I | |
| Density | ISO 1183 | kg/m³ | 1100 | |
| Water absorption, saturation in water at 23°C | similar to ISO 62 | % | 8.5 - 9.5 | |
| Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 2.10 - 2.90 | |
| processing | ||||
| Melting temperature, DSC | ISO 11357-1/-3 | °C | 220 | |
| MVR 275 °C/5 kg | ISO 1133 | cm³/10min | 100 | |
| Melt temperature, injection moulding/extrusion | - | °C | 250 - 270 | |
| Mould temperature, injection moulding | - | °C | 40 - 60 | |
| Moulding shrinkage, constrained | - | % | 0.65 | |
| Molding shrinkage (parallel) | ISO 294-4 | % | 1.20 | |
| Molding shrinkage (normal) | ISO 294-4 | % | 1.54 | |
| flammability | ||||
| Automotive materials (Thickness >= 1mm) | ISO 3795, FMVSS 302 | - | + | |
| tested thickness (1) UL-94, | IEC 60695 | mm | 0.75 | |
| tested thickness (2) UL-94, | IEC 60695 | mm | 3 | |
| mechanical | ||||
| Tensile modulus | ISO 527-1/-2 | MPa | 2800 | 900 |
| Yield stress, 50 mm/min | ISO 527-1/-2 | MPa | 70 | 35 |
| Yield strain, 50 mm/min | ISO 527-1/-2 | % | 3.5 | 18 |
| Nominal strain at break, 50 mm/min | ISO 527-1/-2 | % | 25 | >50 |
| Tensile creep modulus, 1000 h, strain <= 0.5%, 23°C | ISO 899-1 | MPa | * | 550 |
| Flexural modulus | ISO 178 | MPa | 2300 | - |
| Charpy unnotched impact strength (23°C) | ISO 179/1eU | kJ/m² | N | N |
| Charpy unnotched impact strength (-30°C) | ISO 179/1eU | kJ/m² | N | - |
| Charpy notched impact strength (23°C) | ISO 179/1eA | kJ/m² | 10 | N |
| Charpy notched impact strength (-30°C) | ISO 179/1eA | kJ/m² | 6 | - |
| Izod notched impact strength (23°C) | ISO 180/A | kJ/m² | 15 | N |
| Izod notched impact strength (-30°C) | ISO 180/A | kJ/m² | 5.5 | - |
| Charpy notched impact strength | ISO 179/1eA | (-40°C) ISO 179/1eA kJ/m² | 4 | 3 |
| thermal | ||||
| HDT A (1.80 MPa) | ISO 75-1/-2 | °C | 55 | |
| HDT B (0.45 MPa) | ISO 75-1/-2 | °C | 150 | |
| Max. service temperature (short cycle operation) | - | °C | 160 | |
| Coefficient of linear thermal expansion, longitudinal (23-55)°C | ISO 11359-1/-2 | E-6/K | 93 | |
| Coefficient of linear thermal expansion, transverse (23-55)°C | ISO 11359-1/-2 | E-6/K | 140 | |
| Thermal conductivity | DIN 52612-1 | W/(m K) | 0.32 | |
| Specific heat capacity | - | J/(kg*K) | 1500 | |
| electrical | ||||
| Relative permittivity (1 MHz) | IEC 62631-2-1 | - | 3.5 | 6.4 |
| Dissipation factor (1 MHz) | IEC 62631-2-1 | E-4 | 240 | 2400 |
| Volume resistivity | IEC 62631-3-1 | Ohm*m | 1E13 | 1E10 |
| Surface resistivity | IEC 62631-3-2 | Ohm | * | 1E10 |
| Comparative tracking index, CTI, test liquid A | IEC 60112 | - | 600 | |
기술 자료
관련 PA6-I Grade
Glass fibre reinforced and heat aging resistant injection moulding grade, e.g.used for automobile parts with high stiffness requirements under the hood. The products can also be offered as BMBcert™ and/or Ccycled™. Due to the Massbalance approach the product properties do not change.
Deep Gloss D3K R01 BK23361 03/2026 PA Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 Ultramid® Deep Gloss D3K R01 BK23361 is an easy-flowing, UV-stabilized polyamide for injection molding. This grade has excellent surface appearance for high-gloss applications and was designed to offer high level scratch and mar resistance.
D3WG12 Aqua BK00102 03/2026 PA-GF60 BASF Corporation Ultramid® D3WG12 Aqua BK00102 is a 60% glass reinforced, injection molding polyamide offering high strength and stiffness. Due to inherently lower moisture absorption, Ultramid® D3WG12 Aqua BK00102 shows improved retention of
D3EG12 Aqua BK00102 03/2026 PA-GF60 BASF Corporation
B3ZG8 HB BK23309 03/2026 PA6-I GF40 Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 B3ZG8 HB BK23309 is 40% glass fiber reinforced and impact modified PA6 grade for injection molding and high impact applications.
B3ZG7 OSI BK23273 10/2023 PA6-I-GF35 BASF Corporation Ultramid® B3ZG7 OSI BK2373 is a 35% glass reinforced, pigmented black, heat stabilized, impact modified Polyamide 6 injection molding grade. It was developed to meet demanding mechanical and chemical requirements for the automotive oil pan application.