Ultramid A3HG6 HR BK23591
PA66-GF30BASFGlass fibre reinforced injection moulding grade with good resistance to hydrolysis. I.e.: for applications in automotive cooling circuit. This product can also be offered as BMBcert™ and/or Ccycled™. Due to the Massbalance approach the product properties do not change.
물성치 데이터
Typical values for uncoloured product at 23°C
| 물성 항목 | 시험 방법 | 단위 | 건조 (Dry) | 조습 (Cond.) |
|---|---|---|---|---|
| properties | ||||
| Polymer abbreviation | - | - | PA66-GF30 | |
| Density | ISO 1183 | kg/m³ | 1370 | |
| Viscosity number (0.5% in 96% H2 SO4 ) | ISO 307, 1157, 1628 | cm³/g | 145 | |
| Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 1.5 - 1.9 | |
| Water absorption, saturation in water at 23°C | similar to ISO 62 | % | 5.2 - 5.8 | |
| processing | ||||
| Melting temperature, DSC | ISO 11357-1/-3 | °C | 260 | |
| MVR 275 °C/5 kg | ISO 1133 | cm³/10min | 20 | |
| Melt temperature, injection moulding/extrusion | - | °C | 280 - 300 | |
| Mould temperature, injection moulding | - | °C | 80 - 90 | |
| Moulding shrinkage, constrained | - | % | 0.55 | |
| Molding shrinkage (parallel) | ISO 294-4 | % | 0.47 | |
| Molding shrinkage (normal) | ISO 294-4 | % | 1.15 | |
| injection molding, Melt temperature, recommended | - | °C | 290 | |
| injection molding, Mold temperature, recommended | - | °C | 80 | |
| Pre/Post-processing, Pre-drying, Temperature | - | °C | 80 | |
| Pre/Post-processing, Pre-drying, Time | - | h | 4 | |
| flammability | ||||
| UL94 flammability rating at nominal 1.5 mm (thickness tested) | IEC 60695-11-10 | class (mm) HB (1.5) | ||
| Yellow Card available | - | - | yes | |
| Automotive materials (Thickness ≥ 1 mm) | ISO 3795, FMVSS 302 | - | + | |
| Oxygen index | ISO 4589-1/-2 | % | 24 | |
| mechanical | ||||
| Tensile modulus | ISO 527-1/-2 | MPa | 10000 | 6800 |
| Stress at break | ISO 527-1/-2 | MPa | 190 | 120 |
| Strain at break | ISO 527-1/-2 | % | 3.2 | 5.4 |
| Tensile creep modulus, 1000 h, strain ≤ 0.5%, 23°C | ISO 899-1 | MPa | * | 5300 |
| Flexural modulus | ISO 178 | MPa | 8700 | 5800 |
| Flexural strength | ISO 178 | MPa | 275 | 200 |
| Charpy unnotched impact strength (23°C) | ISO 179/1eU | kJ/m² | 80 | 93 |
| Charpy unnotched impact strength (-30°C) | ISO 179/1eU | kJ/m² | 60 | 60.7 |
| Charpy notched impact strength (23°C) | ISO 179/1eA | kJ/m² | 10.4 | 13 |
| Charpy notched impact strength (-30°C) | ISO 179/1eA | kJ/m² | 12 | 6.8 |
| Izod notched impact strength (23°C) | ISO 180/A | kJ/m² | 13 | 20 |
| Izod notched impact strength (-30°C) | ISO 180/A | kJ/m² | 9 | - |
| thermal | ||||
| Deflection temp. under load 1.8 MPa (HDT A) | ISO 75-1/-2 | °C | 250 | |
| Deflection temp. under load 0.45 MPa (HDT B) | ISO 75-1/-2 | °C | 260 | |
| Max. service temperature (short cycle operation) | - | °C | 240 | |
| Coefficient of linear thermal expansion, longitudinal (23-55)°C | ISO 11359-1/-2 | E-6/K | 27 | |
| Coefficient of linear thermal expansion, transverse (23-55)°C | ISO 11359-1/-2 | E-6/K | 106 | |
| Thermal conductivity | DIN 52612-1 | W/(m K) | 0.34 | |
| Specific heat capacity | - | J/(kg*K) | 1500 | |
기술 자료
관련 PA66-GF30 Grade
Glass fiber reinforced injection moulding grade with high stiffness, very good flowability, and excellent heat ageing resistance up to at least 220 °C for technical articles.
Glass fibre reinforced injection moulding grade with good resistance to hydrolysis, suited for processing by water injection technology (WIT). Applications in the automotive cooling circuit, e.g. cooling water pipes.
Glass fibre reinforced and heat aging resistance injection moulding grade for industrial articles having very high rigidity.
Glass fibre reinforced and heat aging resistance injection moulding grade for industrial articles having very high rigidity. Material models for crash simulation with Ultrasim™ are available.
Glass fibre reinforced injection moulding grade with optimised heat ageing performance for industrial articles having very high rigidity.
Glass fibre reinforced and heat aging resistance injection moulding grade for industrial items.