Ultraform N2640 Z2 AT
POMBASFElastomer-modified injection molding grade with high impact strength for clips, snap and fastening elements, and also for components subject to impact stress. Abbreviated designation according to ISO 1043-1: POM-HI Designation according to ISO 29988-POM-K,,M-GNPR,3-1
물성치 데이터
Typical values for uncoloured product at 23°C
| 물성 항목 | 시험 방법 | 단위 | 건조 (Dry) | 조습 (Cond.) |
|---|---|---|---|---|
| properties | ||||
| Abbreviated designation according to | ISO 1043-1 | : POM-HI | ||
| Designation according to and 1000 kg Octabin (octagonal container). Ultraform® is not subject to change when it is stored in dry, ventilated rooms. recommended in order to remove any moisture which has been absorbed. should be taken to ensure ventilation and venting of the work area, preferably by means of an extraction hood over the barrel unit. almost exclusively of formaldehyde, a gas which has a pungent smell even at very low concentrations and irritates the mucous membranes. Decomposition can rapidly result in the build-up of a high gas pressure in the barrel of the processing unit. If the die is sealed there may be a sudden release of pressure via the filling hopper. halogenated fire protection agents, must be avoided under all circumstances. Even small quantities can cause uncontrolled and rapid decomposition of Ultraform® during processing. established by suitable trials. Processing with incompatible masterbatches may result in decomposition and release of gaseous formaldehyde. acid) since they cause Ultraform® to decompose. that may affect processing and application of our product, these data do not relieve processors from carrying out their own investigations and tests; neither do these data imply any guarantee of certain properties, nor the suitability of the product for a specific purpose. Any descriptions, drawings, photographs, data, proportions, weights etc. given herein may change without prior information and do not constitute the agreed contractual quality of the product. It is the responsibility of the recipient of our products to ensure that any proprietary rights and existing laws and legislation are observed. | ISO 29988-POM-K | ,,M-GNPR,3-1 | ||
| Polymer abbreviation | - | - | POM + PUR | |
| Density | ISO 1183 | kg/m³ | 1380 | |
| Water absorption, equilibrium in water at 23°C | similar to ISO 62 | % | 1 | |
| Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 0.25 | |
| processing | ||||
| Processing: Injection moulding (M), Extrusion (E), Blow moulding (B) | - | - | M | |
| Melting temperature, DSC | ISO 11357-1/-3 | °C | 166 | |
| Melt volume-flow rate MVR at 190 °C and 2.16 kg | ISO 1133 | cm³/10min | 7 | |
| Melt temperature, injection moulding | - | °C | 190 - 215 | |
| Mould temperature, injection moulding | - | °C | 60 - 80 | |
| Molding shrinkage (parallel) | ISO 294-4 | % | 1.90 | |
| Molding shrinkage (normal) | ISO 294-4 | % | 1.90 | |
| flammability | ||||
| UL94 rating at 1.5 mm thickness | IEC 60695-11-10 | class HB | ||
| Automotive materials (thickness d ≥ 1 mm) | ISO 3795, FMVSS 302 | - | + | |
| mechanical | ||||
| Tensile modulus | ISO 527-1/-2 | MPa | 2000 | |
| Yield stress, 50 mm/min | ISO 527-1/-2 | MPa | 51 | |
| Yield strain, 50 mm/min | ISO 527-1/-2 | % | 13 | |
| Nominal strain at break, 50 mm/min | ISO 527-1/-2 | % | 40 | |
| Charpy unnotched impact strength (23°C) | ISO 179/1eU | kJ | m² NC | |
| Charpy notched impact strength (23°C) | ISO 179/1eA | kJ/m² | 15 | |
| Charpy notched impact strength (-30°C) | ISO 179/1eA | kJ/m² | 7 | |
| Ball indentation hardness at 358 N and 30 s | ISO 2039-1 | MPa | 105 | |
| thermal | ||||
| HDT A (1.80 MPa) | ISO 75-1/-2 | °C | 85 | |
| Max. service temperature (short cycle operation) | - | °C | 100 | |
| Coefficient of linear thermal expansion, longitudinal (23-55)°C | ISO 11359-1/-2 | E-6/K | 130 | |
| electrical | ||||
| Relative permittivity (1 MHz) | IEC 62631-2-1 | - | 4 | |
| Dissipation factor (1 MHz) | IEC 62631-2-1 | E-4 | 140 | |
| Volume resistivity | IEC 62631-3-1 | Ohm*m | 1E10 | |
| Surface resistivity | IEC 62631-3-2 | Ohm | 1E14 | |
| Electric strength K20/P50 | IEC 60243-1 | kV/mm | 85 | |
| Comparative tracking index, CTI, test liquid A | IEC 60112 | - | 600 | |
기술 자료
관련 POM Grade
Z2320 003 AT 03/2026 POM Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 Extremely easy flowing grade for very thin-walled moldings with difficult flow path to wall thickness ratios and very short cycle times. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,6-2
Emission optimized,very free-flowing, rapidly solidifying grade for use where processing is extremely difficult but
Very free-flowing, rapidly solidifying grade for use where processing is extremely difficult but mechanical properties are lower. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,5-2
Emission optimized, easy flowing and rapidly freezing grade for injection molding difficult, thin-walled parts. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,4-2 Processing In order to obtain best emission performance it is recommended to process at comparatively low melt temperatures with pre-dried material. Furthermore avoid high screw speed, high shear and long cycle times. Additional information is available upon request.
Easy flowing and rapidly freezing grade for injection molding difficult, thin-walled parts. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,4-2
Elastomer-modified injection molding grade for applications requiring highest impact strength together with low stiffness. Abbreviated designation according to ISO 1043-1: POM-HI Designation according to ISO 29988-POM-K,,M-GNPR,2-1