Ultraform H2320 006 LEV AT
POMBASFEmission optimized,high-molecular-weight grade with somewhat increased flowability for injection molding of relatively thick-walled moldings. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,1-2 Processing This formulation was developed to achieve low emission and smell. It can be processed on usual injection molding machines. Significant advantages of the kind described over conventional polyacetals could be proven in many cases, cannot be guaranteed, however, due to the large number of parameters that may be of influence. In order to obtain best emission performance it is recommended to process at comparatively low melt temperatures and to avoid high screw speed, high shear and long cycle times. Additional information is available upon request.
물성치 데이터
Typical values for uncoloured product at 23°C
| 물성 항목 | 시험 방법 | 단위 | 건조 (Dry) | 조습 (Cond.) |
|---|---|---|---|---|
| properties | ||||
| Abbreviated designation according to | ISO 1043-1 | : POM | ||
| Designation according to | ISO 29988-POM-K | ,,M-GNR,1-2 | ||
| Polymer abbreviation | - | - | POM | |
| Density | ISO 1183 | kg/m³ | 1410 | |
| Water absorption, equilibrium in water at 23°C | similar to ISO 62 | % | 0.95 | |
| Moisture absorption, equilibrium 23°C/50% r.h. | similar to ISO 62 | % | 0.25 | |
| processing | ||||
| Processing: Injection moulding (M), Extrusion (E), Blow moulding (B) | - | - | M , E | |
| Melting temperature, DSC | ISO 11357-1/-3 | °C | 165 | |
| Melt volume-flow rate MVR at 190 °C and 2.16 kg | ISO 1133 | cm³/10min | 2.9 | |
| Melt temperature, injection moulding | - | °C | 190 - 220 | |
| Mould temperature, injection moulding | - | °C | 60 - 120 | |
| Molding shrinkage (parallel) | ISO 294-4 | % | 2.10 | |
| Molding shrinkage (normal) | ISO 294-4 | % | 2.10 | |
| flammability | ||||
| UL94 rating at 1.5 mm thickness | IEC 60695-11-10 | class HB | ||
| Automotive materials (thickness d ≥ 1 mm) | ISO 3795, FMVSS 302 | - | + | |
| mechanical | ||||
| Tensile modulus | ISO 527-1/-2 | MPa | 2600 | |
| Yield stress, 50 mm/min | ISO 527-1/-2 | MPa | 62 | |
| Yield strain, 50 mm/min | ISO 527-1/-2 | % | 11 | |
| Nominal strain at break, 50 mm/min | ISO 527-1/-2 | % | 30 | |
| Tensile creep modulus, 1000 h, strain <= 0,5%, 23°C | ISO 899-1 | MPa | 1300 | |
| Charpy unnotched impact strength (23°C) | ISO 179/1eU | kJ/m² | 270 | |
| Charpy unnotched impact strength (-30°C) | ISO 179/1eU | kJ/m² | 260 | |
| Charpy notched impact strength (23°C) | ISO 179/1eA | kJ/m² | 6.5 | |
| Charpy notched impact strength (-30°C) | ISO 179/1eA | kJ/m² | 5.5 | |
| Ball indentation hardness at 358 N and 30 s | ISO 2039-1 | MPa | 135 | |
| thermal | ||||
| HDT A (1.80 MPa) | ISO 75-1/-2 | °C | 95 | |
| Max. service temperature (short cycle operation) | - | °C | 100 | |
| Coefficient of linear thermal expansion, longitudinal (23-55)°C | ISO 11359-1/-2 | E-6/K | 120 | |
| electrical | ||||
| Relative permittivity (1 MHz) | IEC 62631-2-1 | - | 3.8 | |
| Dissipation factor (1 MHz) | IEC 62631-2-1 | E-4 | 50 | |
| Volume resistivity | IEC 62631-3-1 | Ohm*m | 1E11 | |
| Surface resistivity | IEC 62631-3-2 | Ohm | 1E13 | |
| Comparative tracking index, CTI, test liquid A | IEC 60112 | - | 600 | |
기술 자료
관련 POM Grade
Z2320 003 AT 03/2026 POM Guoco Midtown #18-01, 128 Beach Road, Singapore 189773 Extremely easy flowing grade for very thin-walled moldings with difficult flow path to wall thickness ratios and very short cycle times. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,6-2
Emission optimized,very free-flowing, rapidly solidifying grade for use where processing is extremely difficult but
Very free-flowing, rapidly solidifying grade for use where processing is extremely difficult but mechanical properties are lower. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,5-2
Emission optimized, easy flowing and rapidly freezing grade for injection molding difficult, thin-walled parts. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,4-2 Processing In order to obtain best emission performance it is recommended to process at comparatively low melt temperatures with pre-dried material. Furthermore avoid high screw speed, high shear and long cycle times. Additional information is available upon request.
Easy flowing and rapidly freezing grade for injection molding difficult, thin-walled parts. Abbreviated designation according to ISO 1043-1: POM Designation according to ISO 29988-POM-K,,M-GNR,4-2
Elastomer-modified injection molding grade for applications requiring highest impact strength together with low stiffness. Abbreviated designation according to ISO 1043-1: POM-HI Designation according to ISO 29988-POM-K,,M-GNPR,2-1