Ultramid® (PA6)
PA6BASFUltramid® is BASF’s flagship polyamide 6 (PA6) brand. It offers outstanding mechanical strength, wear resistance, and chemical resistance, and is widely used in automotive parts, industrial machinery components, and electrical/electronic parts. Glass-fiber reinforced grades meet demanding high-stiffness, high-strength requirements.
Ultramid® (PA6) Grade List (44)
Unreinforced6 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid B3WM8 R02 | PA6 | 1450 | 5400 | 6.3 | 88 | |
| Ultramid B3ZG8 BK20560 | PA6 | 1400 | 11600 | 24 | 205 | |
| Ultramid B3ZG3 | PA6 | 1220 | 5100 | 16 | 180 | |
| Ultramid B3L | PA6-I | 1100 | 2800 | 10 | 55 | |
| Ultramid 8500GB HS BK106 | PA6 | - | - | - | - | |
| B3S | PA6 | 1130 | 3500 | 4 | 65 |
Reinforced22 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid B3WG8 BK00564 | PA6-GF40 | 1460 | 12700 | 13 | 210 | |
| Ultramid B3GK35 BK23238 | PA6 | 1440 | 8100 | 7 | 197 | |
| Ultramid B3WG6 BK00564 | PA6-GF30 | 1360 | 9600 | 10 | 205 | |
| Ultramid B3WG5 | PA6-GF25 | 1320 | 8000 | 12 | 200 | |
| Ultramid B3WG3 | PA6-GF15 | 1230 | 5800 | 6 | 195 | |
| Ultramid B3GM35 Q643 | PA6 | 1480 | 8600 | 4 | 193 | |
| Ultramid B3EG5 | PA6-GF25 | 1320 | 8000 | 12 | 210 | |
| 8232G2 NP-A | PA6 | - | - | - | - | Details |
| 8267 GHS | PA6 | 1.46 | - | - | - | |
| B3GK35 | PA6 | 1.42 | - | - | - | |
| B3ZG10 | PA6 | 1.57 | 16000 | - | - | |
| B3WM8 | PA6 | 1.50 | 6500 | - | - | |
| B3GM35 | PA6 | 1.42 | 7500 | - | - | |
| B3EG10 | PA6-GF50 | 1550 | 16000 | 22 | 215 | |
| B3EG7 | PA6-GF35 | 1410 | 11000 | 18 | 210 | |
| B3EG3 | PA6-GF15 | 1230 | 5800 | 8 | 190 | |
| B3WG10 | PA6-GF50 | 1550 | 16000 | 22 | 215 | |
| B3WG8 | PA6 | 1.46 | 12500 | - | - | |
| B3WG7 | PA6-GF35 | 1410 | 11000 | 14 | 215 | |
| B3ZG7 | PA6 | 1.41 | 11000 | 12 | 215 | |
| B3WG6 | PA6 | 1.37 | 9500 | 10 | 215 | |
| B3EG6 | PA6-GF30 | 1360 | 9500 | 15 | 210 |
Flame Retardant1 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid B3UG4 | PA6 | 1310 | 6000 | 40 | 170 |
Impact2 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid B3ZG7 OSI BK23273 | PA6-I-GF35 | 1380 | 10000 | 26 | 206 | |
| B3ZG7 OSI | PA6 | 1.41 | - | - | - |
Specialty13 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| Ultramid Deep Gloss D3K R01 BK23361 | Unknown | 1130 | 3150 | 4.9 | 65 | |
| Ultramid D3WG12 Aqua BK00102 | PA-GF60 | 1740 | 20800 | 15 | 226 | |
| Ultramid D3EG12 Aqua BK00102 | PA-GF60 | 1750 | 21000 | 14 | 225 | |
| Ultramid B3ZG8 HB BK23309 | PA6 | 1360 | 9570 | 47 | 200 | |
| Ultramid B3ZG10 HSP UV BK30564 | PA6-GF50 | 1550 | 15200 | 18 | 210 | |
| Ultramid B3WG6 GIT BK807 | PA6-GF30 | 1360 | 9200 | 10 | 205 | |
| Ultramid B3WG12 HSP BK23228 | PA6-GF60 | 1720 | 21500 | 16 | 210 | |
| Ultramid B3EG6 GIT BK23317 | PA6-GF30 | - | 9500 | 10 | - | |
| B3WG12 HSP | PA6 | 1.72 | 21000 | - | - | |
| B3ZG8 HB | PA6 | 1.46 | 12500 | - | - | |
| B3WG6 GIT | PA6 | 1.37 | 9500 | - | - | |
| B3EG6 GIT | PA6 | 1.36 | 9500 | - | - | |
| B3WG12 HSP LS | PA6 | 1.72 | 21000 | - | - |
Ultramid® (PA6) Inquire About This Product
Request technical consultation and a quote for
Request a Quote