Ultradur®
PBTBASFUltradur® is BASF’s polybutylene terephthalate (PBT) product family. It delivers excellent dimensional stability, low moisture absorption, and superior electrical insulation, and is widely used in connectors, switches, sensor housings, and automotive components.
Ultradur® Grade List (19)
Unreinforced2 Grades
Reinforced9 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| LUX B4300G6 | PBT-GF30 | 1540 | 10000 | 8.5 | 205 | |
| LUX B4300G4 | PBT-GF20 | 1460 | 7300 | 6.5 | 200 | |
| B4406G4 | PBT-GF20 | 1600 | 8200 | 48 | 200 | |
| B4406G2 | PBT | 1520 | 5500 | 40 | 190 | |
| B4330G6 HR | PBT-I-GF30 | 1490 | 8700 | 14 | 205 | |
| B4300G6 HSP | PBT-GF30 | 1530 | 9700 | 7.5 | 205 | |
| B4300G6 HR | PBT-GF30 | 1510 | 8700 | 12 | 205 | |
| B4450G5 | PBT-GF25 | 1600 | 10000 | 45 | 210 | |
| B4300G6 | PBT-GF30 | 1530 | 9800 | 9 | 205 |
Blend5 Grades
Specialty3 Grades
| Product | Composition (Abbreviation) | Density Kg/m³, ISO 1183 | Tensile (Tensile modulus) MPa, ISO 527-1 | Impact (Charpy notched) KJ/m², ISO 179/1eA | HDT B ℃, ISO 75-1 | Detail |
|---|---|---|---|---|---|---|
| B4521 PRO | PBT | 1300 | 2650 | 3.5 | 55 | |
| B4520 HSP | PBT | 1300 | 2200 | 4 | 55 | |
| B4450G5 HR | PBT-GF25 | 1580 | 8700 | 55 | 210 |